
INFORMATION PRODUCT
A two component, low VOC, high solids, modified epoxy barrier coat designed to give long term protection in a single coat application. Will continue to cure when immersed in water and has excellent cathodic disbondment resistance.
Intended uses
A surface tolerant, high build epoxy coating. Suitable for the replacement of coal tar epoxy systems. For Hydroblasted areas and repairs of Ballast Tanks, Bilges, Wharf Piles, Coal Washes or areas that require a high build, surface tolerant coating. May be top-coated to prevent chalking in UV light with recommended topcoats only.
color | EAZ000-White, EAA951-Grey, EAA959-Black and limited AS2700 colours |
Finish/Sheen | Gloss |
Part B (Curing Agent) | EAA964 |
Volume Solids | 85% ±3% (ISO 3233:1998) |
Mix Ratio | 4 volume(s) Part A to 1 volume(s) Part B |
Typical Film Thickness | 200 - 500 microns dry (235 - 588 microns wet unthinned) |
Theoretical Coverage | 4.25 m2/litre at 200 microns dft, allow appropriate loss factors |
Method of Application | Airless Spray, Brush, Conventional Spray, Roller |
Flash Point | Part A 30°C; Part B 44°C; Mixed 33°C |
Induction Period | Not required |
Drying Information
Substrate Temperature | ||||
5°C | 10°C | 25°C | 35°C | |
Touch Dry [ISO 1517:73] | 24 hrs | 14 hrs | 4 hrs | 90 mins |
Hard Dry [ISO 9117:90] |
48 hrs |
24 hrs | 8 hrs | 3 hrs |
Pot Life | 8 hrs | 3 hrs | 90 mins | 45 mins |
Overcoating Data
Overcoated By | Substrate Temperature | |||||||
-5°C | 5°C | 25°C | 35°C | |||||
Min | Max | Min | Max | Min | Max | Min | Max | |
Intergard 740 | - | - | 24 hrs | 60 hrs | 8 hrs | 48 hrs | 4 hrs | 48 hrs |
Interthane 990 | - | - | 24 hrs | 60 hrs | 8 hrs | 48 hrs | 4 hrs | 24 hrs |
Interthane 987 | - | - | 24 hrs | 60 hrs | 8 hrs | 48 hrs | 4 hrs | 24 hrs |
Interzone 954 | 48 hrs | 14 days | 24 hrs | 14 days | 8 hrs | 7 days | 4 hrs | 5 days |
Note
470 g/lt as supplied (EPA Method 24) 220 g/kg of liquid paint as supplied. EU Solvent Emissions Directive (Council Directive 1999/13/EC)